TITLE: 1895 WL

Here is the official schedule for the Western League,
as published in The Sporting News (Mar. 16th issue).


YEAR      1895
ALLSTAR   none
PLAYOFFS  none

Season Opens:  5/1
Season Closes: 9/22
Games Played:  126


a = morning game
d = day game
e = twilight game
n = night game


WESTERN LEAGUE 

GRR at DET  5/16d  5/17d  5/18d  7/1d   7/2d   7/3d   8/1d   8/2d   8/3d
IND at DET  5/7d   5/8d   5/9d   8/8d   8/9d   8/10d  6/24d  6/25d  6/26d
KSC at DET  5/27d  5/28d  5/29d  7/12d  7/13d  8/28d  8/29d  8/30d  8/31d
MIL at DET  5/30d  5/30d  7/5d   7/6d   7/8d   8/23d  8/24d  8/26d  8/27d
MIN at DET  5/21d  5/22d  5/23d  7/9d   7/10d  7/11d  9/5d   9/6d   9/7d
STP at DET  5/24d  5/25d  7/15d  7/16d  7/17d  9/2d   9/2d   9/3d   9/4d
TOL at DET  5/1d   5/2d   5/3d   6/21d  6/22d  8/5d   8/6d   8/7d   8/21d

DET at TOL  5/10d  5/11d  5/12d  7/4d   7/4d   8/4d   8/18d  8/19d  8/20d
GRR at TOL  5/13d  5/14d  5/15d  6/27d  6/28d  6/29d  8/14d  8/15d  8/17d
IND at TOL  5/4d   5/5d   5/6d   5/19d  6/15d  6/16d  6/17d  8/11d  8/12d
KSC at TOL  5/24d  5/25d  5/26d  7/9d   7/10d  7/11d  9/6d   9/7d   9/8d
MIL at TOL  5/21d  5/22d  5/23d  7/12d  7/13d  7/14d  9/1d   9/2d   9/2d
MIN at TOL  5/30d  5/30d  7/15d  7/16d  7/17d  8/28d  8/29d  8/30d  8/31d
STP at TOL  5/27d  5/28d  5/29d  7/6d   7/7d   7/8d   8/24d  8/25d  8/27d

DET at GRR  5/4d   5/5d   5/6d   5/19d  6/15d  6/16d  6/30d  8/11d  8/12d
IND at GRR  5/10d  5/11d  5/12d  6/21d  6/22d  6/23d  8/4d   8/6d   8/13d
KSC at GRR  5/30d  5/30d  7/15d  7/16d  7/17d  8/24d  8/25d  8/26d  8/27d
MIL at GRR  5/27d  5/28d  5/29d  7/9d   7/10d  7/11d  8/28d  8/29d  8/30d
MIN at GRR  5/24d  5/25d  5/26d  7/6d   7/7d   7/8d   9/1d   9/2d   9/2d
STP at GRR  5/21d  5/22d  5/23d  7/12d  7/13d  7/14d  9/6d   9/7d   9/8d
TOL at GRR  5/7d   5/8d   5/9d   6/24d  6/25d  6/26d  8/8d   8/9d   8/10d

DET at IND  5/13d  5/14d  5/15d  6/27d  6/28d  6/29d  8/14d  8/15d  8/17d
GRR at IND  5/2d   5/3d   7/4d   7/4d   7/5d   8/19d  8/20d  8/21d  8/22d
KSC at IND  5/21d  5/22d  5/23d  7/6d   7/8d   9/2d   9/2d   9/3d   9/4d
MIL at IND  5/24d  5/25d  7/16d  7/17d  7/18d  9/5d   9/6d   9/7d   9/7d
MIN at IND  5/27d  5/28d  5/29d  7/12d  7/13d  8/23d  8/24d  8/26d  8/27d
STP at IND  5/30d  5/30d  7/9d   7/10d  7/11d  8/28d  8/29d  8/30d  8/31d
TOL at IND  5/16d  5/17d  5/18d  7/1d   7/2d   7/3d   6/18d  6/19d  6/20d

DET at MIL  6/4d   6/5d   6/6d   7/7d   7/27d  7/28d  8/25d  9/21d  9/22d
GRR at MIL  6/11d  6/12d  6/13d  7/19d  7/20d  7/21d  9/9d   9/10d  9/11d
IND at MIL  6/1d   6/2d   6/3d   7/29d  7/30d  7/31d  9/13d  9/14d  9/15d
KSC at MIL  5/14d  5/15d  5/16d  6/28d  6/29d  6/30d  8/12d  8/13d  8/14d
MIN at MIL  5/1d   5/2d   5/3d   6/21d  6/22d  6/23d  8/17d  8/18d  9/8d
STP at MIL  5/4d   5/5d   5/6d   5/26d  6/24d  6/25d  6/26d  8/20d  8/21d
TOL at MIL  6/7d   6/8d   6/9d   7/22d  7/23d  7/24d  9/16d  9/17d  9/18d

DET at MIN  6/8d   6/10d  6/12d  7/19d  7/21d  7/23d  9/11d  9/13d  9/15d
GRR at MIN  6/2d   6/4d   6/6d   7/27d  7/29d  7/31d  9/17d  9/19d  9/21d
IND at MIN  6/9d   6/11d  6/13d  7/20d  7/22d  7/24d  9/18d  9/20d  9/22d
KSC at MIN  5/8d   5/10d  5/12d  6/15d  6/17d  6/19d  8/3d   8/5d   8/7d
MIL at MIN  5/9d   5/11d  5/13d  6/14d  6/16d  6/18d  8/2d   8/4d   8/6d
STP at MIN  5/14d  5/16d  5/18d  6/29d  7/1d   7/4d   8/8d   8/10d  8/12d
TOL at MIN  6/1d   6/3d   6/5d   7/26d  7/28d  7/30d  9/10d  9/12d  9/14d

DET at STP  6/7d   6/9d   6/11d  7/20d  7/22d  7/24d  9/10d  9/12d  9/14d
GRR at STP  6/1d   6/3d   6/5d   7/26d  7/28d  7/30d  9/18d  9/20d  9/22d
IND at STP  6/8d   6/10d  6/12d  7/19d  7/21d  7/23d  9/17d  9/19d  9/21d
KSC at STP  5/9d   5/11d  5/13d  6/14d  6/16d  6/18d  8/2d   8/4d   8/6d
MIL at STP  5/7d   5/10d  5/12d  6/15d  6/17d  6/19d  8/1d   8/3d   8/5d
MIN at STP  5/15d  5/17d  5/19d  6/30d  7/2d   7/4a   8/9d   8/11d  8/13d
TOL at STP  6/2d   6/4d   6/6d   7/27d  7/29d  7/31d  9/11d  9/13d  9/15d

DET at KSC  6/1d   6/2d   6/3d   7/29d  7/30d  7/31d  9/17d  9/18d  9/19d
GRR at KSC  6/8d   6/9d   6/10d  7/23d  7/24d  7/25d  9/13d  9/14d  9/15d
IND at KSC  6/4d   6/5d   6/6d   7/26d  7/27d  7/28d  9/10d  9/11d  9/12d
MIL at KSC  5/17d  5/18d  5/19d  7/2d   7/4d   7/4d   8/9d   8/10d  8/11d
MIN at KSC  5/4d   5/5d   5/6d   6/25d  6/26d  6/27d  8/20d  8/21d  8/22d
STP at KSC  5/1d   5/2d   5/3d   6/21d  6/22d  6/23d  8/16d  8/17d  8/18d
TOL at KSC  6/11d  6/12d  6/13d  7/19d  7/20d  7/21d  9/20d  9/21d  9/22d
